
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
Custom Classic Course Listings (PM Surcharges 2010) Everyday
| Jan 2010-Jan 2011 | 2010 | 2011 | 2011 | 2011 | |||||||||||
| PM SURCHARGES | 1/21 | 2/11 | 2/25 | 3/18 | 4/26 | 5/10 | 5/24 | 9/9 | 9/16 | 9/30 | 11/1 | 11/16 | 11/30 | 1/20 | 2/17 |
| EVERYDAY | 2/10 | 2/24 | 3/17 | 4/25 | 5/9 | 5/23 | 9/8 | 9/15 | 9/29 | 10/31 | 11/15 | 11/29 | 1/19 | 2/16 | 3/12 |
| ARROWHEAD | 13 | 11 | 15 | 11 | 15 | 16 | 14 | 11 | 10 | 14 | 21 | 16 | 6 | 9 | 7 | BLACKMOOR | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | BRUNSWICK PLANTATION | N/A | N/A | 24 | 20 | 25 | 29 | 26 | 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FOUNDERS CLUB @ PI | 24 | 24 | 11 | 8 | 15 | 8 | 16 | 11 | 17 | 17 | 23 | 20 | 19 | N/A | N/A |
| GLEN DORNOCH | 22 | 22 | 19 | 40 | 49 | 38 | 19 | 24 | 21 | 29 | 38 | 16 | 16 | 18 | 18 |
| HEATHER GLEN | 15 | 5 | 8 | 10 | 19 | 10 | 12 | 4 | 6 | 16 | 17 | 4 | 6 | 4 | 0 |
| KING'S NORTH | 34 | 40 | 38 | 33 | 41 | 47 | 43 | 42 | 37 | 35 | 40 | 37 | 33 | 30 | 36 |
| LITCHFIELD | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| LONG BAY | 10 | 18 | 14 | 7 | 15 | 8 | 8 | 5 | 6 | 12 | 15 | 10 | 7 | 4 | 14 | MAN O' WAR | 8 | 11 | 5 | 5 | 6 | 0 | 7 | 0 | 9 | 12 | 3 | 0 | 0 | N/A | N/A |
| RIVER CLUB | 10 | 18 | 14 | 7 | 15 | 8 | 8 | 5 | 6 | 12 | 15 | 10 | 7 | 4 | 14 |
| SHAFTSBURY GLEN | 15 | 5 | 8 | 10 | 19 | 10 | 12 | 4 | 6 | 16 | 17 | 4 | 6 | 4 | 0 | TPC MYRTLE BEACH | 34 | 40 | 38 | 33 | 41 | 47 | 43 | 42 | 37 | 35 | 40 | 37 | 33 | 30 | 36 |
| WACHESAW EAST | 10 | 18 | 14 | 7 | 15 | 8 | 8 | 5 | 6 | 12 | 15 | 10 | 7 | 4 | 14 |
| WILD WING AVOCET | 10 | 18 | 14 | 7 | 15 | 8 | 8 | 5 | 6 | 12 | 15 | 10 | 7 | 4 | 14 |
| WILLBROOK PLANTATION | 21 | 26 | 26 | 21 | 29 | 29 | 25 | 17 | 20 | 30 | 38 | 28 | 24 | 15 | 22 | THE WITCH | 10 | 13 | 7 | 7 | 8 | 2 | 9 | 0 | 11 | 14 | 5 | 0 | 0 | N/A | N/A | WIZARD,THE | 8 | 11 | 5 | 5 | 6 | 0 | 7 | 0 | 9 | 12 | 3 | 0 | 0 | N/A | N/A | WORLD TOUR | 34 | 39 | 43 | 64 | 78 | 57 | 34 | 22 | 16 | 33 | 44 | 28 | 36 | 33 | 21 |
(NOTE: CARTS FEES ARE INCLUDED IN ALL PACKAGES)

View More Pictures