
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
CUSTOM CLASSIC COURSES (AM SURCHARGES 2010) Monday-Wednesday
| Jan 2010-Jan 2011 | 2010 | 2011 | 2011 | 2011 | |||||||||||
| MON-TUE-WED | 1/21 | 2/11 | 2/25 | 3/18 | 4/26 | 5/10 | 5/24 | 9/9 | 9/16 | 9/30 | 11/1 | 11/16 | 11/30 | 1/20 | 2/17 |
| AM SURCHARGES | 2/10 | 2/24 | 3/17 | 4/25 | 5/9 | 5/23 | 9/8 | 9/15 | 9/29 | 10/31 | 11/15 | 11/29 | 1/19 | 2/16 | 3/2 |
| ARROWHEAD | 13 | 11 | 15 | 11 | 15 | 16 | 14 | 11 | 10 | 14 | 21 | 16 | 6 | 9 | 7 |
| BAREFOOT-RESORT | 36 | 32 | 40 | 53 | 67 | 65 | 53 | 56 | 60 | 62 | 63 | 50 | 51 | 40 | 39 |
| BLACKMOOR | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | BRUNSWICK PLANTATION | N/A | N/A | 24 | 20 | 25 | 29 | 26 | 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FOUNDERS CLUB | 24 | 24 | 11 | 8 | 15 | 8 | 16 | 11 | 17 | 17 | 23 | 20 | 19 | N/A | N/A |
| GLEN DORNOCH | 22 | 22 | 19 | 40 | 49 | 38 | 19 | 24 | 21 | 29 | 38 | 16 | 16 | 18 | 18 |
| GRANDE DUNES | 46 | 37 | 34 | 53 | 64 | 48 | N/A | N/A | 66 | 63 | 64 | 46 | N/A | 53 | 58 |
| HEATHER GLEN | 15 | 5 | 8 | 10 | 19 | 10 | 12 | 4 | 6 | 16 | 17 | 4 | 6 | 4 | 0 |
| KING'S NORTH | 34 | 40 | 38 | 33 | 41 | 47 | 43 | 42 | 37 | 35 | 40 | 37 | 33 | 30 | 36 |
| LITCHFIELD | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| LONG BAY | 10 | 18 | 14 | 7 | 15 | 8 | 8 | 5 | 6 | 12 | 15 | 10 | 7 | 4 | 14 |
| MAN O' WAR | 13 | 16 | 11 | 10 | 11 | 5 | N/A | 5 | 14 | 17 | 8 | 5 | 5 | N/A | N/A | PAWLEYS PLANTATION | 36 | 37 | 29 | 31 | 40 | 44 | 26 | 34 | 29 | 31 | 32 | 35 | 21 | 28 | 29 | PINE LAKES | 36 | 27 | 11 | 27 | 26 | 15 | N/A | N/A | 41 | 38 | 29 | 26 | 27 | 29 | 33 | PRESTWICK | 9 | 2 | 8 | 4 | 12 | 13 | 5 | 0 | 2 | 8 | 13 | 9 | 11 | 3 | 0 |
| RIVER CLUB | 10 | 18 | 14 | 7 | 15 | 8 | 8 | 5 | 6 | 12 | 15 | 10 | 7 | 4 | 14 |
| SHAFTSBURY GLEN | 15 | 5 | 8 | 10 | 19 | 10 | 12 | 4 | 6 | 16 | 17 | 4 | 6 | 4 | 0 |
| TIDEWATER | 46 | 37 | 27 | 43 | 54 | 46 | N/A | N/A | 66 | 63 | 64 | 46 | N/A | 53 | 58 |
| TPC OF MYRTLE BEACH | 34 | 40 | 38 | 33 | 41 | 47 | 43 | 42 | 37 | 35 | 40 | 37 | 33 | 30 | 36 |
| WACHESAW EAST | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| WILD WING AVOCET | 10 | 18 | 14 | 7 | 15 | 8 | 8 | 5 | 6 | 12 | 15 | 10 | 7 | 4 | 14 |
| WILLBROOK | 21 | 26 | 26 | 21 | 29 | 29 | 25 | 17 | 20 | 30 | 38 | 28 | 24 | 15 | 22 |
| WITCH,THE | 15 | 18 | 12 | 12 | 13 | 7 | N/A | 5 | 16 | 19 | 10 | 5 | 5 | N/A | N/A |
| WIZARD,THE | 13 | 16 | 11 | 10 | 11 | 5 | N/A | 5 | 14 | 17 | 8 | 5 | 5 | N/A | N/A | WORLD TOUR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 33 | 44 | 28 | 36 | 33 | 21 |
(NOTE: CARTS FEES ARE INCLUDED IN ALL PACKAGES)

View More Pictures