
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
Custom Classic Course Listings (Surcharges 2011)
| 2011 | 2012 | <|||||||||
| 17-Mar | 25-Apr | 9-May | 23-May | 8-Sep | 15-Sep | 29-Sep | 31-Oct | 14-Nov | 28-Nov | |
| SURCHARGES | 24-Apr | 8-May | 22-May | 7-Sept | 14-Sept | 28-Sept | 30-Oct | 13-Nov | 27-Nov | 18-Jan | ARROWHEAD | 34 | 29 | 34 | 28 | 30 | 28 | 34 | 40 | 31 | 20 | BALD HEAD ISLAND*** | 15 | 15 | 39 | 106 | 106 | 35 | 27 | 38 | 45 | 26 |
| BAREFOOT-RESORT | 96 | 110 | 100 | 61 | 70 | 75 | 92 | 85 | 72 | 68 |
| BLACKMOOR | 5 | 5 | 5 | 15 | 10 | 12 | 15 | 18 | 12 | 7 |
| BRUNSWICK PLANTATION | 25 | 30 | 34 | 30 | 35 | 35 | 35 | 40 | 38 | 33 | <
| CALEDONIA | 108 | 122 | 136 | 70 | 85 | 105 | 98 | 112 | 88 | 71 | <
| FOUNDERS CLUB AT P.I. | 25 | 30 | 25 | 22 | 24 | 35 | 52 | 66 | 25 | 25 | <
| GLEN DORNOCH | 67 | 76 | 53 | 30 | 38 | 46 | 51 | 61 | 25 | 25 |
| GRANDE DUNES | 88 | 94 | 78 | 78 | 51 | 96 | 88 | 79 | 61 | 51 |
| HEATHER GLEN | 32 | 43 | 31 | 27 | 21 | 23 | 29 | 38 | 35 | 15 |
| HEATHLAND | 20 | 35 | 19 | 10 | 23 | 28 | 33 | 38 | 35 | 17 |
| HERITAGE | 20 | 35 | 19 | 10 | 23 | 28 | 33 | 38 | 35 | 17 |
| KING'S NORTH | 45 | 40 | 50 | 50 | 65 | 70 | 64 | 64 | 53 | 44 |
| LEOPARD'S CHASE | 51 | 64 | 64 | 46 | 44 | 50 | 53 | 54 | 40 | 49 |
| LITCHFIELD | 5 | 5 | 5 | 15 | 10 | 12 | 15 | 18 | 12 | 7 |
| LONG BAY | 15 | 15 | 15 | 18 | 23 | 28 | 29 | 29 | 23 | 17 |
| MAN O WAR | 21 | 10 | 15 | 10 | 15 | 25 | 27 | 33 | 30 | 17 |
| MOORLAND | 20 | 35 | 19 | 10 | 23 | 28 | 33 | 38 | 35 | 17 |
| OYSTER BAY | 20 | 35 | 19 | 10 | 23 | 28 | 33 | 38 | 35 | 17 |
| PANTHERS RUN | 21 | 12 | 15 | 16 | 0 | 0 | 5 | 5 | 5 | 5 |
| PARKLAND | 20 | 35 | 19 | 10 | 23 | 28 | 33 | 38 | 35 | 17 |
| PAWLEYS | 27 | 33 | 33 | 33 | 44 | 44 | 41 | 47 | 36 | 39 |
| PINE LAKES | 47 | 56 | 45 | 45 | 24 | 61 | 58 | 54 | 51 | 42 |
| PRESTWICK | 34 | 46 | 35 | 33 | 15 | 28 | 33 | 34 | 28 | 25 |
| RIVER CLUB | 15 | 15 | 15 | 18 | 23 | 28 | 29 | 29 | 23 | 17 |
| SHAFTSBURY GLEN | 32 | 43 | 31 | 27 | 21 | 23 | 29 | 38 | 35 | 15 |
| THISTLE | 51 | 65 | 59 | 59 | 39 | N/A | N/A | N/A | N/A | N/A |
| TIDEWATER | 88 | 94 | 78 | 78 | 51 | 96 | 88 | 79 | 61 | 51 |
| TIGER'S EYE | 40 | 40 | 40 | 35 | 19 | 20 | 30 | 32 | 19 | 29 |
| T.P.C MYRTLE BEACH | 45 | 40 | 50 | 50 | 65 | 70 | 64 | 64 | 53 | 44 |
| TRADITION | 5 | 5 | 5 | 15 | 10 | 12 | 15 | 18 | 12 | 7 |
| TRUE BLUE | 75 | 85 | 73 | 71 | 60 | 58 | 70 | 77 | 72 | 69 |
| WACHESAW EAST | 5 | 5 | 5 | 15 | 10 | 12 | 15 | 18 | 12 | 7 |
| WILLBROOK | 27 | 33 | 33 | 33 | 44 | 44 | 41 | 47 | 36 | 39 |
| WITCH | 21 | 10 | 15 | 10 | 15 | 25 | 27 | 33 | 30 | 17 |
| WIZARD | 21 | 10 | 15 | 10 | 15 | 25 | 27 | 33 | 30 | 17 |
| WW AVOCET | 15 | 15 | 15 | 18 | 23 | 28 | 29 | 29 | 23 | 17 |
| WORLD TOUR CLUB | 99 | 113 | 99 | 69 | 62 | 55 | 78 | 84 | 68 | 68 |
(NOTE: CARTS FEES ARE INCLUDED IN ALL PACKAGES)
***BALD HEAD ISLAND... RATE INCLUDES CART FEE, ROUND-TRIP OCEAN FERRY AND MARINA-TO-CLUBHOUSE TRAM TRANSPORTATION

View More Pictures