
For information on our golf packages contact pavilion@gotomyrtle.com or call us at 1-800-211-7143.
Custom Classic Course Listings (PM Surcharges 1/09-1/10) Everyday
| Jan 2009-Jan 2010 | 2009 | 2010 | ||||||||||||
| PM SURCHARGES | CART | 1/22 | 2/12 | 2/26 | 3/12 | 4/27 | 5/11 | 5/18 | 9/10 | 9/17 | 10/1 | 10/26 | 11/16 | 11/30 |
| EVERYDAY | FEE | 2/11 | 2/25 | 3/11 | 4/26 | 5/10 | 5/17 | 9/9 | 9/16 | 9/30 | 10/25 | 11/15 | 11/29 | 1/20 |
| ARROWHEAD | 0 | 14 | 12 | 18 | 14 | 15 | 17 | 14 | 10 | 7 | 11 | 18 | 15 | 4 | BLACKMOOR | 0 | 9 | 6 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 12 | 7 | 3 | 3 |
| CROW CREEK | 0 | 10 | 9 | 8 | 0 | 5 | 8 | 8 | 12 | 8 | 8 | 13 | 9 | 14 | FOUNDERS CLUB @ PI | 0 | 36 | 42 | 36 | 37 | 41 | 23 | 29 | 30 | 39 | 37 | 41 | 37 | 31 |
| GLEN DORNOCH | 0 | 25 | 24 | 30 | 53 | 62 | 46 | 21 | 24 | 21 | 29 | 38 | 18 | 17 |
| HEATHER GLEN | 0 | 13 | 4 | 19 | 22 | 32 | 18 | 14 | 11 | 8 | 18 | 19 | 8 | 12 |
| KING'S NORTH | 0 | 37 | 43 | 44 | 39 | 47 | 51 | 41 | 44 | 37 | 35 | 40 | 39 | 34 |
| LITCHFIELD | 0 | 9 | 6 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 12 | 7 | 3 | 3 |
| LONG BAY | 0 | 13 | 17 | 20 | 13 | 21 | 12 | 10 | 7 | 6 | 12 | 15 | 12 | 10 | MAN O' WAR | 0 | 6 | 11 | 8 | 8 | 10 | 2 | 10 | 0 | 9 | 10 | 0 | 0 | 0 |
| RIVER CLUB | 0 | 13 | 17 | 20 | 13 | 21 | 12 | 10 | 7 | 6 | 12 | 15 | 12 | 10 | SEA TRAIL BYRD | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 5 | 5 | 0 | SEA TRAIL JONES | 0 | 19 | 15 | 14 | 7 | 14 | 16 | 18 | 14 | 8 | 11 | 16 | 15 | 20 | SEA TRAIL MAPLES | 0 | 14 | 5 | 4 | 0 | 4 | 11 | 13 | 9 | 3 | 5 | 11 | 10 | 15 |
| SHAFTSBURY GLEN | 0 | 13 | 4 | 19 | 22 | 32 | 18 | 14 | 11 | 8 | 18 | 19 | 8 | 12 |
| WACHESAW EAST | 0 | 9 | 6 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 12 | 7 | 3 | 3 |
| WILD WING AVOCET | 0 | 17 | 15 | 21 | 17 | 18 | 20 | 17 | 13 | 10 | 14 | 21 | 18 | 7 |
| WILLBROOK | 0 | 24 | 29 | 32 | 27 | 35 | 33 | 17 | 19 | 20 | 30 | 38 | 30 | 27 | WITCH,THE | 0 | 8 | 3 | 8 | 10 | 12 | 4 | 10 | 0 | 11 | 12 | 3 | 3 | 0 | WIZARD,THE | 0 | 6 | 11 | 8 | 8 | 10 | 2 | 10 | 0 | 9 | 10 | 0 | 0 | 0 | WORLD TOUR | 0 | 34 | 40 | 49 | 70 | 84 | 61 | 37 | 31 | 36 | 48 | 59 | 28 | 38 |
(NOTE: CARTS FEES ARE INCLUDED IN ALL SURCHARGES)

View More Pictures