
For information on our golf packages contact pavilion@gotomyrtle.com or call us at 1-800-211-7143.
CUSTOM CLASSIC COURSES (AM SURCHARGES 1/09-1/10) Monday-Wednesday
| Jan 2009-Jan 2010 | 2009 | 2010 | ||||||||||||
| MON-TUE-WED | CART | 1/22 | 2/12 | 2/26 | 3/12 | 4/27 | 5/11 | 5/18 | 9/10 | 9/17 | 10/1 | 10/26 | 11/16 | 11/30 |
| AM SURCHARGES | FEE | 2/11 | 2/25 | 3/11 | 4/26 | 5/10 | 5/17 | 9/9 | 9/16 | 9/30 | 10/25 | 11/15 | 11/29 | 1/20 |
| ARROWHEAD | 0 | 14 | 12 | 18 | 14 | 15 | 17 | 14 | 10 | 7 | 11 | 18 | 15 | 4 |
| BAREFOOT-RESORT | 0 | 46 | 42 | 61 | 72 | 86 | 83 | 54 | 56 | 52 | 60 | 70 | 50 | 45 |
| BLACKMOOR | 0 | 9 | 6 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 12 | 7 | 3 | 3 |
| CROW CREEK | 0 | 10 | 9 | 8 | 0 | 5 | 8 | 8 | 12 | 8 | 8 | 13 | 9 | 14 | FOUNDERS CLUB | 0 | 36 | 42 | 36 | 37 | 41 | 23 | 29 | 30 | 39 | 37 | 41 | 37 | 31 |
| GLEN DORNOCH | 0 | 25 | 24 | 30 | 53 | 62 | 46 | 21 | 24 | 21 | 29 | 38 | 8 | 17 |
| GRANDE DUNES | 0 | 38 | 36 | 43 | 69 | 80 | 52 | 56 | 48 | 49 | 51 | 47 | 41 | 31 |
| HEATHER GLEN | 0 | 13 | 4 | 19 | 22 | 32 | 18 | 14 | 11 | 8 | 18 | 19 | 8 | 12 |
| HEATHLAND | 0 | 18 | 23 | 40 | 35 | 47 | 37 | 31 | 27 | 30 | 39 | 42 | 33 | 18 |
| HERITAGE | 0 | 18 | 23 | 40 | 35 | 47 | 37 | 31 | 27 | 30 | 39 | 42 | 33 | 18 |
| KING'S NORTH | 0 | 37 | 43 | 44 | 39 | 47 | 51 | 41 | 44 | 37 | 35 | 40 | 39 | 34 |
| LITCHFIELD | 0 | 9 | 6 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 12 | 7 | 3 | 3 |
| LONG BAY | 0 | 13 | 17 | 20 | 13 | 21 | 12 | 10 | 7 | 6 | 12 | 15 | 12 | 10 |
| MAN O' WAR | 0 | 11 | 16 | 13 | 13 | 15 | 7 | N/A | 5 | 14 | 15 | 5 | 5 | 5 |
| MOORLAND | 0 | 18 | 23 | 40 | 35 | 47 | 37 | 31 | 27 | 30 | 39 | 42 | 33 | 18 |
| OYSTER BAY | 0 | 18 | 23 | 40 | 35 | 47 | 37 | 31 | 27 | 30 | 39 | 42 | 33 | 18 |
| PARKLAND | 0 | 18 | 23 | 40 | 35 | 47 | 37 | 31 | 27 | 30 | 39 | 42 | 33 | 18 |
| PRESTWICK | 0 | 9 | 5 | 14 | 10 | 18 | 29 | 6 | 0 | 0 | 6 | 11 | 9 | 6 |
| RIVER CLUB | 0 | 13 | 17 | 20 | 13 | 21 | 12 | 10 | 7 | 6 | 12 | 15 | 12 | 10 |
| SHAFTSBURY GLEN | 0 | 13 | 4 | 19 | 22 | 32 | 18 | 14 | 11 | 8 | 18 | 19 | 8 | 12 |
| TIDEWATER | 0 | 38 | 36 | 43 | 69 | 80 | 52 | 56 | 48 | 49 | 51 | 47 | 41 | 31 |
| TPC OF MYRTLE BEACH | 0 | 52 | 41 | 65 | 82 | 94 | 88 | 49 | 57 | 61 | 68 | 64 | 51 | 48 | WACHESAW EAST | 0 | 9 | 6 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 12 | 7 | 3 | 3 |
| WILD WING AVOCET | 0 | 17 | 15 | 21 | 17 | 18 | 20 | 17 | 13 | 10 | 14 | 21 | 18 | 7 |
| WILLBROOK | 0 | 24 | 29 | 32 | 27 | 35 | 33 | 17 | 19 | 20 | 30 | 38 | 30 | 27 |
| WITCH,THE | 0 | 13 | 18 | 13 | 15 | 17 | 9 | N/A | 7 | 16 | 17 | 8 | 8 | 5 |
| WIZARD,THE | 0 | 11 | 16 | 13 | 13 | 15 | 7 | N/A | 5 | 14 | 15 | 5 | 5 | 5 |
(NOTE: CARTS FEES ARE INCLUDED IN ALL SURCHARGE)

View More Pictures