
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
MULTIPLE COURSE SELECTION SURCHARGES
(surcharges & cart fees below apply to each course)
| WITCH, WIZARD, MAN O WAR (Note: Play all three.) | |||||||||||
| CART | 1/24/08 | 2/14 | 2/28 | 3/13 | 4/28 | 5/12 | 5/19 | 9/4 | 9/18 | 10/2 | 10/27 |
| FEE | 2/13 | 2/27 | 3/12 | 4/27 | 5/11 | 5/18 | 9/3 | 9/17 | 10/1 | 10/26 | 11/16 |
| 24 | 0 | 5 | 15 | 5 | 9 | 5 | 0 | 5 | 9 | 13 | 9 |
| BAREFOOT RESORT - DAVIS LOVE, TOM FAZIO, AND GREG NORMAN ONLY (Note: Must play all three.) | |||||||||||
| CART | 1/24/08 | 2/14 | 2/28 | 3/13 | 4/28 | 5/12 | 5/19 | 9/4 | 9/18 | 10/2 | 10/27 |
| FEE | 2/13 | 2/27 | 3/12 | 4/27 | 5/11 | 5/18 | 9/3 | 9/17 | 10/1 | 10/26 | 11/16 |
| 0 | 55 | 54 | 81 | 102 | 115 | 110 | 61 | 80 | 85 | 95 | 90 |
| THE LEGENDS - HEATHLAND, MOORLAND, PARKLAND, HERITAGE, OYSTER BAY (Note: Choose at least 3 during available dates shown.) | |||||||||||
| CART | 1/24/08 | 2/14 | 2/28 | 3/13 | 4/28 | 5/12 | 5/19 | 9/4 | 9/18 | 10/2 | 10/27 |
| FEE | 2/13 | 2/27 | 3/12 | 4/27 | 5/11 | 5/18 | 9/3 | 9/17 | 10/1 | 10/26 | 11/16 |
| 25 | 5 | 5 | 31 | 28 | 39 | 30 | 15 | 25 | 25 | 40 | 40 |
| THE LEGENDS & TPC- HEATHLAND, MOORLAND, PARKLAND, HERITAGE, OYSTER BAY, TPC OF MYRTLE BEACH (Note: Choose 2 rounds at legends and TPC.) | |||||||||||
| CART | 1/24/08 | 2/14 | 2/28 | 3/13 | 4/28 | 5/12 | 5/19 | 9/4 | 9/18 | 10/2 | 10/27 |
| FEE | 2/13 | 2/27 | 3/12 | 4/27 | 5/11 | 5/18 | 9/3 | 9/17 | 10/1 | 10/26 | 11/16 |
| 25 | 23 | 22 | 49 | 53 | 64 | 56 | 29 | 44 | 46 | 59 | N/A |
| GRANDE DUNES, TIDEWATER, MYRTLEWOOD PALMETTO, MYRTLEWOOD PINEHILLS, FARMSTEAD, MEADOWLANDS, RIVER HILLS (Note: 3-4 round play, choose either GRANDE DUNES or TIDEWATER, + any other courses listed - 5-6 round play, may play both GRANDE DUNES and TIDEWATER + any other courses listed.) | |||||||||||
| CART | 1/24/08 | 2/14 | 2/28 | 3/13 | 4/28 | 5/12 | 5/19 | 9/4 | 9/18 | 10/2 | 10/27 |
| FEE | 2/13 | 2/27 | 3/12 | 4/27 | 5/11 | 5/18 | 9/3 | 9/17 | 10/1 | 10/26 | 11/16 |
| 0 | 25 | 23 | 30 | 38 | 45 | 40 | 35 | 31 | 33 | 42 | 40 |

View More Pictures