
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
Custom Classic Course Listings (Surcharges 1/09 - 1/10)
| 2009 | 2010 | |||||||||||||
| Jan 2009-Jan 2010 | CART | 22-Jan | 12-Feb | 26-Feb | 12-Mar | 27-Apr | 11-May | 18-May | 10-Sep | 17-Sep | 1-Oct | 26-Oct | 16-Nov | 30-Nov |
| SURCHARGES | FEE | 11-Feb | 25-Feb | 11-Mar | 26-Apr | 10-May | 17-May | 9-Sep | 16-Sep | 30-Sept | 25-Oct | 15-Nov | 29-Nov | 20-Jan |
| ARCADIAN SHORES | 0 | 11 | 9 | 0 | 8 | 20 | 21 | 16 | 7 | 12 | 8 | 9 | 14 | 10 |
| ARROWHEAD | 0 | 23 | 29 | 29 | 30 | 24 | 28 | 22 | 22 | 19 | 26 | 32 | 25 | 14 |
| AZALEA SANDS | 0 | 8 | 6 | 10 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| BALD HEAD ISLAND *** | 0 | 16 | 5 | 16 | 5 | 16 | 30 | 77 | 35 | 24 | 16 | 27 | 36 | 21 |
| BAREFOOT-RESORT | 0 | 52 | 48 | 72 | 95 | 107 | 96 | 57 | 66 | 70 | 82 | 73 | 62 | 62 |
| BLACKMOOR | 0 | 11 | 6 | 11 | 14 | 13 | 14 | 11 | 6 | 6 | 13 | 14 | 11 | 6 |
| BRUNSWICK PLANTATION | 0 | 31 | 32 | 31 | 29 | 31 | 35 | 31 | 30 | 29 | 31 | 32 | 36 | 31 |
| CALEDONIA | 0 | 60 | 76 | 65 | 108 | 120 | 134 | 60 | 64 | 95 | 87 | 98 | 75 | 57 |
| CROW CREEK | 0 | 15 | 15 | 17 | 12 | 19 | 25 | 22 | 18 | 22 | 19 | 25 | 19 | 19 |
| FOUNDERS CLUB AT P.I. | 0 | 42 | 48 | 47 | 50 | 52 | 41 | 37 | 36 | 45 | 52 | 53 | 47 | 41 |
| GLEN DORNOCH | 0 | 31 | 35 | 45 | 71 | 80 | 54 | 28 | 35 | 37 | 43 | 52 | 17 | 16 |
| GRANDE DUNES | 0 | 44 | 47 | 56 | 87 | 86 | 70 | 54 | 48 | 63 | 71 | 62 | 51 | 31 |
| HEATHER GLEN | 0 | 11 | 10 | 25 | 36 | 45 | 31 | 23 | 18 | 16 | 29 | 32 | 12 | 8 |
| HEATHLAND | 0 | 22 | 28 | 47 | 45 | 57 | 42 | 36 | 31 | 35 | 47 | 48 | 37 | 22 |
| HERITAGE | 0 | 22 | 28 | 47 | 45 | 57 | 42 | 36 | 31 | 35 | 47 | 48 | 37 | 22 |
| INDIAN WELLS | 0 | 2 | 6 | 3 | 0 | 5 | 8 | 4 | 8 | 0 | 6 | 6 | 6 | 0 |
| KING'S NORTH | 0 | 49 | 61 | 70 | 75 | 82 | 76 | 51 | 57 | 53 | 56 | 59 | 53 | 43 |
| LEOPARD'S CHASE | 0 | 42 | 38 | 47 | 5 | 47 | 42 | 36 | 36 | 45 | 47 | 48 | 47 | 47 |
| LITCHFIELD | 0 | 13 | 11 | 22 | 21 | 17 | 11 | 11 | 6 | 6 | 13 | 14 | 11 | 6 |
| LONG BAY | 0 | 22 | 29 | 32 | 32 | 32 | 26 | 19 | 20 | 19 | 27 | 28 | 23 | 18 |
| MAN O WAR | 0 | 25 | 30 | 27 | 30 | 29 | 23 | 31 | 10 | 20 | 23 | 12 | 10 | 6 |
| MOORLAND | 0 | 22 | 28 | 47 | 45 | 57 | 42 | 36 | 31 | 35 | 47 | 48 | 37 | 22 |
| MYRTLEWOOD | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 9 | 4 | 6 | 11 | 10 | 10 |
| OYSTER BAY | 0 | 22 | 28 | 47 | 45 | 57 | 42 | 36 | 31 | 35 | 47 | 48 | 37 | 22 |
| PANTHERS RUN | 0 | 5 | 0 | 4 | 0 | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKLAND | 0 | 22 | 28 | 47 | 45 | 57 | 42 | 36 | 31 | 35 | 47 | 48 | 37 | 22 |
| PAWLEYS | 0 | 46 | 50 | 55 | 64 | 65 | 69 | 42 | 53 | 52 | 57 | 60 | 54 | 38 |
| THE PEARL | 0 | 10 | 6 | 0 | 4 | 16 | 14 | 15 | 4 | 3 | 5 | 9 | 10 | 10 |
| PINE LAKES | 0 | n/a | n/a | n/a | 59 | 61 | 45 | 41 | 40 | 49 | 51 | 42 | 41 | 31 |
| PRESTWICK | 0 | 14 | 12 | 22 | 28 | 26 | 40 | 15 | 6 | 15 | 26 | 27 | 23 | 19 |
| RIVER CLUB | 0 | 22 | 29 | 32 | 32 | 32 | 26 | 19 | 20 | 19 | 27 | 28 | 23 | 18 |
| RIVER'S EDGE | 0 | 17 | 11 | 22 | 23 | 25 | 33 | 22 | 11 | 14 | 25 | 26 | 23 | 22 |
| SHAFTSBURY GLEN | 0 | 11 | 8 | 21 | 32 | 41 | 28 | 22 | 18 | 16 | 29 | 32 | 12 | 8 |
| THISTLE | 0 | 37 | 33 | 42 | 50 | 62 | 56 | 42 | 36 | 35 | 42 | 43 | 42 | 42 |
| TIDEWATER | 0 | 44 | 47 | 56 | 87 | 86 | 70 | 54 | 48 | 63 | 71 | 62 | 51 | 31 |
| TIGER'S EYE | 0 | 27 | 23 | 31 | 30 | 31 | 42 | 30 | 21 | 29 | 30 | 30 | 30 | 28 |
| T.P.C MYRTLE BEACH | 0 | 57 | 48 | 72 | 90 | 102 | 96 | 57 | 66 | 70 | 77 | 73 | 62 | 57 |
| TRADITION | 0 | 32 | 35 | 32 | 34 | 32 | 31 | 31 | 28 | 33 | 33 | 37 | 34 | 27 |
| TRUE BLUE | 0 | 50 | 51 | 55 | 70 | 82 | 75 | 51 | 51 | 75 | 67 | 78 | 65 | 50 |
| WACHESAW EAST | 0 | 13 | 11 | 22 | 21 | 17 | 11 | 11 | 6 | 6 | 13 | 14 | 11 | 6 |
| WILLBROOK | 0 | 32 | 36 | 47 | 52 | 54 | 51 | 26 | 32 | 33 | 39 | 47 | 38 | 40 |
| WITCH | 0 | 27 | 32 | 27 | 32 | 31 | 25 | 31 | 12 | 22 | 23 | 14 | 12 | 8 |
| WIZARD | 0 | 25 | 30 | 27 | 30 | 29 | 23 | 31 | 10 | 20 | 23 | 12 | 10 | 6 |
| WW AVOCET | 0 | 26 | 32 | 32 | 33 | 27 | 31 | 25 | 25 | 22 | 29 | 35 | 28 | 17 |
| WORLD TOUR CLUB | 0 | 55 | 61 | 75 | 88 | 100 | 89 | 60 | 52 | 61 | 78 | 89 | 53 | 63 |
(NOTE: CARTS FEES ARE INCLUDED IN ALL SURCHARGES)
***BALD HEAD ISLAND... RATE INCLUDES CART FEE, ROUND-TRIP OCEAN FERRY AND MARINA-TO-CLUBHOUSE TRAM TRANSPORTATION

View More Pictures