
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
Custom Classic Course Listings (Surcharges 2010)
| 2010 | 2011 | 2011 | 2011 | ||||||||||||
| 21-Jan | 11-Feb | 25-Feb | 18-Mar | 26-Apr | 10-May | 24-May | 9-Sept | 16-Sept | 30-Sept | 1-Nov | 16-Nov | 30-Nov | 20-Jan | 17-Feb | |
| SURCHARGES | 10-Feb | 24-Feb | 17-Mar | 25-Apr | 9-May | 23-May | 8-Sep | 15-Sept | 29-Sept | 31-Oct | 15-Nov | 29-Nov | 19-Jan | 16-Feb | 2-Mar | ARROWHEAD | 26 | 32 | 30 | 29 | 25 | 29 | 24 | 23 | 22 | 29 | 35 | 26 | 16 | 22 | 28 | BALD HEAD ISLAND ***< | 36 | 0 | 19 | 10 | 19 | 33 | 79 | 38 | 29 | 21 | 32 | 39 | 23 | N/A | N/A |
| BAREFOOT-RESORT | 51 | 42 | 55 | 78 | 92 | 80 | 58 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BLACKMOOR | 14 | 12 | 18 | 30 | 14 | 10 | 10 | 5 | 8 | 13 | 14 | 9 | 5 | 8 | 8 |
| BRUNSWICK PLANTATION | 31 | 32 | 29 | 25 | 30 | 34 | 31 | 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CALEDONIA | 60 | 76 | 67 | 108 | 122 | 136 | 65 | 67 | 95 | 92 | 105 | 78 | 61 | 61 | 80 |
| CROW CREEK | 14 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FOUNDERS CLUB AT P.I. | 31 | 32 | 22 | 22 | 26 | 21 | 23 | 19 | 25 | 28 | 32 | 27 | 26 | N/A | N/A |
| GLEN DORNOCH | 42 | 37 | 39 | 62 | 71 | 48 | 25 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GRANDE DUNES | 49 | 52 | 49 | 78 | 84 | 68 | 40 | 46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HEATHER GLEN | 12 | 12 | 19 | 27 | 38 | 26 | 22 | 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HEATHLAND | 12 | 5 | 25 | 40 | 40 | 26 | 30 | 18 | 22 | N/A | N/A | N/A | N/A | N/A | N/A |
| HERITAGE | 12 | 5 | 25 | 40 | 40 | 26 | 30 | 18 | 22 | N/A | N/A | N/A | N/A | N/A | N/A |
| KING'S NORTH | 50 | 62 | 68 | 73 | 82 | 76 | 49 | 55 | 53 | 59 | 59 | 44 | 40 | 46 | 58 |
| LEOPARD'S CHASE | 46 | 42 | 45 | 46 | 60 | 59 | 46 | 34 | 45 | 47 | 48 | 35 | 46 | N/A | N/A |
| LITCHFIELD | 14 | 12 | 18 | 30 | 14 | 10 | 10 | 5 | 8 | 13 | 14 | 9 | 5 | 8 | 8 |
| LONG BAY | >23 | 30 | 48 | 30 | 30 | 26 | 18 | 18 | 19 | 29 | 29 | 23 | 17 | 19 | 27 |
| MAN O WAR | 27 | 38 | 18 | 14 | 5 | 9 | 18 | 8 | 20 | 21 | 12 | 8 | 5 | N/A | N/A |
| MOORLAND | 12 | 5 | 25 | 40 | 40 | 26 | 30 | 18 | 22 | N/A | N/A | N/A | N/A | N/A | N/A |
| OYSTER BAY | 12 | 5 | 25 | 40 | 40 | 26 | 30 | 18 | 22 | N/A | N/A | N/A | N/A | N/A | N/A |
| PANTHERS RUN | 9 | 4 | 2 | 16 | 8 | 10 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | N/A | N/A |
| PARKLAND | 12 | 5 | 25 | 40 | 40 | 26 | 30 | 18 | 22 | N/A | N/A | N/A | N/A | N/A | N/A |
| PAWLEYS | 41 | 42 | 39 | 46 | 45 | 49 | 31 | 39 | 39 | 42 | 42 | 40 | 26 | 33 | 34 |
| THE PEARL | 19 | 10 | 3 | 0 | 14 | 12 | 14 | 7 | 39 | 41 | 42 | 29 | 30 | 32 | 28 |
| PINE LAKES | 41 | 37 | 21 | 37 | 46 | 35 | 32 | 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PRESTWICK | 18 | 16 | 20 | 24 | 24 | 13 | 14 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RIVER CLUB | 23 | 30 | 48 | 30 | 30 | 26 | 18 | 18 | 19 | 29 | 29 | 23 | 17 | 19 | 27 |
| RIVER'S EDGE | 16 | 13 | 11 | 10 | 19 | 16 | 14 | 5 | 7 | 18 | 20 | 28 | 28 | 8 | N/A |
| SHAFTSBURY GLEN | 12 | 12 | 19 | 27 | 38 | 26 | 22 | 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| THISTLE | 32 | 28 | 45 | 51 | 65 | 59 | 46 | 34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TIDEWATER | 49 | 52 | 44 | 68 | 74 | 68 | 40 | 46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TIGER'S EYE | 28 | 23 | 24 | 35 | 35 | 35 | 24 | 12 | 15 | 25 | 26 | 13 | 24 | N/A | N/A |
| T.P.C MYRTLE BEACH | 50 | 62 | 68 | 73 | 82 | 76 | 49 | 55 | 53 | 59 | 59 | 44 | 40 | 46 | 58 |
| TRADITION | 32 | 35 | 35 | 35 | 30 | 34 | 35 | 33 | 33 | 41 | 41 | 32 | 31 | 33 | 36 |
| TRUE BLUE | 55 | 51 | 61 | 71 | 80 | 68 | 55 | 48 | 59 | 71 | 67 | 64 | 55 | 57 | 50 |
| WACHESAW EAST | 14 | 12 | 18 | 30 | 14 | 10 | 10 | 5 | 8 | 13 | 14 | 9 | 5 | 8 | 8 |
| WILLBROOK | 33 | 37 | 47 | 50 | 52 | 49 | 25 | 30 | 33 | 41 | 47 | 36 | 39 | 32 | 36 |
| WITCH | 29 | 40 | 18 | 16 | 7 | 11 | 18 | 10 | 22 | 23 | 14 | 10 | 7 | N/A | N/A |
| WIZARD | 27 | 38 | 18 | 14 | 5 | 9 | 18 | 8 | 20 | 21 | 12 | 8 | 5 | N/A | N/A |
| WW AVOCET | 26 | 32 | 48 | 30 | 30 | 26 | 18 | 18 | 19 | 29 | 29 | 23 | 17 | 19 | 27 |
| WORLD TOUR CLUB | 58 | 64 | 78 | 89 | 103 | 92 | 64 | 52 | 63 | 80 | 91 | 53 | 64 | 56 | 62 |
(NOTE: CARTS FEES ARE INCLUDED IN ALL PACKAGES)
***BALD HEAD ISLAND... RATE INCLUDES CART FEE, ROUND-TRIP OCEAN FERRY AND MARINA-TO-CLUBHOUSE TRAM TRANSPORTATION

View More Pictures