
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
Custom Classic Course Listings (PM Surcharges 1/08-1/09) Everyday
| Jan 2008-Jan 2009 | 2008 | 2009 | ||||||||||||
| PM SURCHARGES | CART | 1/24 | 2/14 | 2/28 | 3/13 | 4/28 | 5/12 | 5/19 | 9/4 | 9/18 | 10/2 | 10/27 | 11/17 | 12/1 |
| EVERYDAY | FEE | 2/13 | 2/27 | 3/12 | 4/27 | 5/11 | 5/18 | 9/3 | 9/17 | 10/1 | 10/26 | 11/16 | 11/30 | 1/21 |
| ARROWHEAD | 0 | 31 | 30 | 36 | 35 | 34 | 39 | 29 | 31 | 27 | 35 | 40 | 35 | 29 |
| CROW CREEK | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
| GLEN DORNOCH | 24 | 14 | 15 | 23 | 47 | 54 | 44 | 14 | 19 | 17 | 29 | 36 | 14 | 12 |
| HEATHER GLEN | 24 | 0 | 3 | 10 | 17 | 24 | 16 | 7 | 6 | 5 | 18 | 17 | 3 | 3 |
| INDIAN WELLS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING'S NORTH | 0 | 53 | 60 | 64 | 60 | 66 | 73 | 57 | 67 | 61 | 63 | 66 | 63 | 58 |
| LITCHFIELD | 0 | 23 | 23 | 29 | 29 | 28 | 23 | 19 | 23 | 21 | 29 | 31 | 27 | 26 |
| LONG BAY | 0 | 29 | 38 | 40 | 36 | 42 | 36 | 26 | 30 | 30 | 40 | 41 | 36 | 34 |
| RIVER CLUB | 0 | 29 | 38 | 40 | 36 | 42 | 36 | 26 | 30 | 30 | 40 | 41 | 36 | 34 |
| SHAFTSBURY GLEN | 24 | 0 | 3 | 10 | 17 | 24 | 16 | 7 | 6 | 5 | 18 | 17 | 3 | 3 |
| THISTLE | 0 | N/A | 35 | 39 | 48 | 50 | 55 | 51 | 50 | 45 | 50 | 50 | 45 | N/A |
| TRADITION CLUB | 24 | 17 | 15 | 18 | 25 | 21 | 22 | 18 | 20 | 17 | 17 | 15 | 18 | 15 |
| WW AVOCET | 0 | 31 | 30 | 36 | 35 | 34 | 39 | 29 | 31 | 27 | 35 | 40 | 35 | 29 |
| WILLBROOK | 0 | 41 | 47 | 51 | 45 | 51 | 52 | 33 | 42 | 44 | 58 | 64 | 54 | 51 |
(NOTE: CARTS FEES ARE PER GOLFER)
(NOTE: IF "0" APPEARS ABOVE, THE CART FEE IS INCLUDED IN THE SURCHARGE AMOUNT)

View More Pictures