
For information on our golf packages contact golfmb@sccoast.net or call us at 1-800-734-6475.
CUSTOM CLASSIC COURSES (AM SURCHARGES 1/08-1/09) Monday-Wednesday
| Jan 2008-Jan 2009 | 2008 | 2009 | ||||||||||||
| MON-TUE-WED | CART | 1/24 | 2/14 | 2/28 | 3/13 | 4/28 | 5/12 | 5/19 | 9/4 | 9/18 | 10/2 | 10/27 | 11/17 | 12/1 |
| AM SURCHARGES | FEE | 2/13 | 2/27 | 3/12 | 4/27 | 5/11 | 5/18 | 9/3 | 9/17 | 10/1 | 10/26 | 11/16 | 11/30 | 1/21 |
| ARROWHEAD | 0 | 31 | 30 | 36 | 35 | 34 | 39 | 29 | 31 | 27 | 35 | 40 | 35 | 29 |
| BAREFOOT-FAZIO | 0 | 55 | 54 | 81 | 102 | 115 | 110 | 61 | 80 | 85 | 95 | 90 | 77 | 68 |
| BAREFOOT-LOVE | 0 | 55 | 54 | 81 | 102 | 115 | 110 | 61 | 80 | 85 | 95 | 90 | 77 | 68 |
| BAREFOOT-NORMAN | 0 | 55 | 54 | 81 | 102 | 115 | 110 | 61 | 80 | 85 | 95 | 90 | 77 | 68 |
| BAREFOOT-DYE | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BLACKMOOR | 0 | 25 | 21 | 24 | 25 | 37 | 34 | 25 | 23 | 22 | 30 | 34 | 28 | 28 |
| CROW CREEK | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
| GLEN DORNOCH | 24 | 14 | 15 | 23 | 47 | 54 | 44 | 14 | 19 | 17 | 29 | 36 | 14 | 12 |
| GRANDE DUNES | 0 | 45 | 49 | 66 | 95 | 99 | 79 | 73 | 72 | 74 | 75 | 69 | 66 | 56 |
| HEATHER GLEN | 24 | 0 | 3 | 10 | 17 | 24 | 16 | 7 | 6 | 5 | 18 | 17 | 3 | 3 |
| HEATHLAND | 25 | 0 | 10 | 31 | 28 | 40 | 30 | 16 | 25 | 30 | 41 | 42 | 32 | 17 |
| HERITAGE | 25 | 0 | 10 | 31 | 28 | 40 | 30 | 16 | 25 | 30 | 41 | 42 | 32 | 17 |
| INDIAN WELLS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING'S NORTH | 0 | 53 | 60 | 64 | 60 | 66 | 73 | 57 | 67 | 61 | 63 | 66 | 63 | 58 |
| LION'S PAW | 0 | 26 | 24 | 30 | 24 | 30 | 37 | 34 | 28 | 27 | 27 | 31 | 31 | 31 |
| LITCHFIELD | 0 | 23 | 23 | 29 | 29 | 28 | 23 | 19 | 23 | 21 | 29 | 31 | 27 | 26 |
| LONG BAY | 0 | 29 | 38 | 40 | 36 | 42 | 36 | 26 | 30 | 30 | 40 | 41 | 36 | 34 |
| MOORLAND | 25 | 0 | 10 | 31 | 28 | 40 | 30 | 16 | 25 | 30 | 41 | 42 | 32 | 17 |
| OYSTER BAY | 25 | 0 | 10 | 31 | 28 | 40 | 30 | 16 | 25 | 30 | 41 | 42 | 32 | 17 |
| PANTHER'S RUN | 0 | 30 | 27 | 39 | 34 | 38 | 45 | 38 | 32 | 35 | 31 | 35 | 32 | 39 |
| PARKLAND | 25 | 0 | 10 | 31 | 28 | 40 | 30 | 16 | 25 | 30 | 41 | 42 | 32 | 17 |
| PRESTWICK | 0 | 20 | 15 | 30 | 28 | 35 | 50 | 24 | 18 | 19 | 28 | 31 | 28 | 28 |
| RIVER CLUB | 0 | 29 | 38 | 40 | 36 | 42 | 36 | 26 | 30 | 30 | 40 | 41 | 36 | 34 |
| SHAFTSBURY GLEN | 24 | 0 | 3 | 10 | 17 | 24 | 16 | 7 | 6 | 5 | 18 | 17 | 3 | 3 |
| TIDEWATER | 0 | 45 | 49 | 66 | 95 | 99 | 79 | 73 | 72 | 74 | 75 | 69 | 66 | 56 |
| TPC OF MYRTLE BEACH | 0 | 63 | 55 | 84 | 102 | 115 | 110 | 61 | 80 | 85 | 96 | 90 | 77 | 72 |
| TRADITION CLUB | 24 | 17 | 15 | 18 | 25 | 21 | 22 | 18 | 20 | 17 | 17 | 15 | 18 | 15 |
| WW AVOCET | 0 | 31 | 30 | 36 | 35 | 34 | 39 | 29 | 31 | 27 | 35 | 40 | 35 | 29 |
| WILLBROOK | 0 | 41 | 47 | 51 | 45 | 51 | 52 | 33 | 42 | 44 | 58 | 64 | 54 | 51 |
(NOTE: CARTS FEES ARE PER GOLFER)
(NOTE: IF "0" APPEARS ABOVE, THE CART FEE IS INCLUDED IN THE SURCHARGE AMOUNT)

View More Pictures